Usage Statistics for davisbackflow.com

Summary Period: April 2008
Generated 07-Apr-2008 22:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1663
Total Files 310
Total Pages 1387
Total Visits 73
Total KBytes 4614
Total Unique Sites 67
Total Unique URLs 66
Total Unique Referrers 19
Total Unique User Agents 22
. Avg Max
Hits per Hour 9 1190
Hits per Day 237 1261
Files per Day 44 140
Pages per Day 198 1205
Visits per Day 10 15
KBytes per Day 659 2011
Hits by Response Code
Code 200 - OK 310
Code 206 - Partial Content 1
Code 301 - Moved Permanently 26
Code 304 - Not Modified 83
Code 404 - Not Found 53
Code 405 - Method Not Allowed 1190

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 33 1.98% 22 7.10% 27 1.95% 11 15.07% 14 20.90% 483 10.46%
2 168 10.10% 140 45.16% 102 7.35% 15 20.55% 15 22.39% 2011 43.59%
3 1261 75.83% 39 12.58% 1205 86.88% 11 15.07% 12 17.91% 943 20.43%
4 28 1.68% 11 3.55% 17 1.23% 14 19.18% 19 28.36% 167 3.62%
5 16 0.96% 6 1.94% 11 0.79% 8 10.96% 9 13.43% 62 1.34%
6 85 5.11% 54 17.42% 17 1.23% 10 13.70% 11 16.42% 599 12.97%
7 72 4.33% 38 12.26% 8 0.58% 4 5.48% 5 7.46% 350 7.59%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 10 0.60% 0 4 1.29% 0 6 0.43% 7 51 1.09%
2 1 8 0.48% 0 5 1.61% 0 6 0.43% 8 57 1.23%
3 0 3 0.18% 0 1 0.32% 0 2 0.14% 1 8 0.18%
4 1 10 0.60% 0 3 0.97% 0 6 0.43% 1 10 0.22%
5 2 20 1.20% 2 15 4.84% 2 18 1.30% 28 196 4.26%
6 7 55 3.31% 7 55 17.74% 7 55 3.97% 108 757 16.41%
7 0 6 0.36% 0 2 0.65% 0 3 0.22% 16 112 2.43%
8 1 10 0.60% 1 8 2.58% 1 9 0.65% 14 101 2.18%
9 9 67 4.03% 8 59 19.03% 1 8 0.58% 106 744 16.12%
10 0 1 0.06% 0 1 0.32% 0 1 0.07% 15 108 2.34%
11 0 4 0.24% 0 1 0.32% 0 2 0.14% 0 3 0.05%
12 11 81 4.87% 5 40 12.90% 3 22 1.59% 69 483 10.48%
13 1 9 0.54% 0 5 1.61% 1 7 0.50% 32 222 4.81%
14 0 2 0.12% 0 0 0.00% 0 1 0.07% 0 0 0.01%
15 1 8 0.48% 0 4 1.29% 0 3 0.22% 3 19 0.41%
16 0 2 0.12% 0 2 0.65% 0 2 0.14% 31 216 4.68%
17 0 2 0.12% 0 2 0.65% 0 2 0.14% 4 28 0.60%
18 0 2 0.12% 0 0 0.00% 0 1 0.07% 1 8 0.18%
19 10 76 4.57% 5 40 12.90% 3 21 1.51% 67 467 10.13%
20 1 9 0.54% 0 5 1.61% 0 6 0.43% 3 20 0.44%
21 10 71 4.27% 6 48 15.48% 1 8 0.58% 79 552 11.96%
22 170 1195 71.86% 0 2 0.65% 170 1193 86.01% 55 385 8.34%
23 1 12 0.72% 1 8 2.58% 0 5 0.36% 10 68 1.47%

Top 25 of 66 Total URLs
# Hits KBytes URL
1 107 6.43% 1330 28.82% /
2 11 0.66% 7 0.15% /styles.css
3 8 0.48% 34 0.74% /faq/
4 8 0.48% 654 14.18% /webalizer2/usage_200712.html
5 6 0.36% 26 0.55% /webalizer2/
6 5 0.30% 14 0.30% /residential/
7 5 0.30% 9 0.20% /sales/
8 4 0.24% 13 0.29% /commercial/
9 4 0.24% 22 0.48% /webalizer2/usage_200804.html
10 3 0.18% 6 0.14% /air_conditioning/
11 2 0.12% 2 0.03% /heating/
12 2 0.12% 0 0.00% /webalizer2/usage_200708.html
13 2 0.12% 8 0.17% /webalizer2/usage_200710.html
14 2 0.12% 8 0.17% /webalizer2/usage_200802.html
15 2 0.12% 17 0.37% /webalizer2/usage_200803.html
16 1 0.06% 1 0.01% /backflow/commercial/
17 1 0.06% 1 0.02% /backflow/styles.css
18 1 0.06% 0 0.00% /fuel/
19 1 0.06% 2 0.04% /history/
20 1 0.06% 5 0.10% /plumbing/
21 1 0.06% 0 0.00% /webalizer2/usage_200704.html
22 1 0.06% 99 2.15% /webalizer2/usage_200705.html
23 1 0.06% 113 2.46% /webalizer2/usage_200709.html
24 1 0.06% 0 0.00% /webalizer2/usage_200711.html
25 1 0.06% 8 0.17% /webalizer2/usage_200801.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 107 6.43% 1330 28.82% /
2 8 0.48% 654 14.18% /webalizer2/usage_200712.html
3 1 0.06% 113 2.46% /webalizer2/usage_200709.html
4 1 0.06% 99 2.15% /webalizer2/usage_200705.html
5 8 0.48% 34 0.74% /faq/
6 6 0.36% 26 0.55% /webalizer2/
7 4 0.24% 22 0.48% /webalizer2/usage_200804.html
8 2 0.12% 17 0.37% /webalizer2/usage_200803.html
9 5 0.30% 14 0.30% /residential/
10 4 0.24% 13 0.29% /commercial/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 107 6.43% 32 50.79% /
2 8 0.48% 8 12.70% /webalizer2/usage_200712.html
3 8 0.48% 3 4.76% /faq/
4 2 0.12% 2 3.17% /heating/
5 2 0.12% 2 3.17% /webalizer2/usage_200710.html
6 2 0.12% 2 3.17% /webalizer2/usage_200802.html
7 2 0.12% 2 3.17% /webalizer2/usage_200803.html
8 4 0.24% 2 3.17% /webalizer2/usage_200804.html
9 3 0.18% 1 1.59% /air_conditioning/
10 1 0.06% 1 1.59% /backflow/commercial/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 107 6.43% 28 41.18% /
2 8 0.48% 7 10.29% /webalizer2/usage_200712.html
3 8 0.48% 5 7.35% /faq/
4 5 0.30% 3 4.41% /sales/
5 3 0.18% 2 2.94% /air_conditioning/
6 4 0.24% 2 2.94% /commercial/
7 2 0.12% 2 2.94% /heating/
8 6 0.36% 2 2.94% /webalizer2/
9 2 0.12% 2 2.94% /webalizer2/usage_200708.html
10 2 0.12% 2 2.94% /webalizer2/usage_200710.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 1190 71.56% 0 0.00% 365 7.91% 1 1.37% ns1.hostaplus.net
2 68 4.09% 68 21.94% 942 20.43% 2 2.74% iceking.xs4all.nl
3 66 3.97% 45 14.52% 534 11.58% 1 1.37% c-98-222-21-169.hsd1.il.comcast.net
4 61 3.67% 56 18.06% 726 15.74% 1 1.37% c-71-230-245-218.hsd1.pa.comcast.net
5 59 3.55% 31 10.00% 314 6.81% 1 1.37% pool-71-168-207-74.cmdnnj.east.verizon.net
6 58 3.49% 31 10.00% 313 6.79% 1 1.37% pool-70-18-178-71.pskn.east.verizon.net
7 21 1.26% 11 3.55% 45 0.97% 12 16.44% crawl-66-249-67-199.googlebot.com
8 14 0.84% 8 2.58% 165 3.59% 1 1.37% escher.hmdnsgroup.com
9 14 0.84% 8 2.58% 151 3.27% 1 1.37% www.eel.ufsc.br
10 12 0.72% 12 3.87% 166 3.60% 4 5.48% 26-204-34-66.cust.propagation.net
11 8 0.48% 3 0.97% 15 0.32% 4 5.48% crawl-66-249-70-89.googlebot.com
12 7 0.42% 4 1.29% 18 0.39% 1 1.37% ip68-5-96-132.oc.oc.cox.net
13 6 0.36% 0 0.00% 2 0.04% 0 0.00% llf520084.crawl.yahoo.net
14 5 0.30% 4 1.29% 19 0.40% 1 1.37% 24.115.29.246.res-cmts.wbh.ptd.net
15 5 0.30% 0 0.00% 1 0.03% 0 0.00% llf520081.crawl.yahoo.net
16 3 0.18% 0 0.00% 1 0.02% 0 0.00% crawl-17.cuill.com
17 3 0.18% 0 0.00% 1 0.02% 0 0.00% llf520085.crawl.yahoo.net
18 2 0.12% 2 0.65% 15 0.32% 1 1.37% 38.100.41.105
19 2 0.12% 1 0.32% 2 0.04% 1 1.37% lj511012.crawl.yahoo.net
20 2 0.12% 1 0.32% 2 0.04% 1 1.37% lj511353.crawl.yahoo.net
21 2 0.12% 1 0.32% 1 0.03% 1 1.37% lj512167.crawl.yahoo.net
22 2 0.12% 1 0.32% 2 0.03% 2 2.74% lj512400.crawl.yahoo.net
23 2 0.12% 1 0.32% 2 0.03% 1 1.37% lj512468.crawl.yahoo.net
24 2 0.12% 1 0.32% 2 0.04% 1 1.37% lj512675.crawl.yahoo.net
25 2 0.12% 1 0.32% 3 0.07% 1 1.37% lj513094.crawl.yahoo.net
26 2 0.12% 0 0.00% 0 0.00% 2 2.74% lj513256.crawl.yahoo.net
27 2 0.12% 0 0.00% 1 0.01% 0 0.00% llf520134.crawl.yahoo.net
28 2 0.12% 0 0.00% 1 0.01% 0 0.00% llf520137.crawl.yahoo.net
29 2 0.12% 0 0.00% 1 0.01% 0 0.00% v29152.1blu.de
30 2 0.12% 1 0.32% 8 0.18% 1 1.37% www.whois.sc

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 4.09% 68 21.94% 942 20.43% 2 2.74% iceking.xs4all.nl
2 61 3.67% 56 18.06% 726 15.74% 1 1.37% c-71-230-245-218.hsd1.pa.comcast.net
3 66 3.97% 45 14.52% 534 11.58% 1 1.37% c-98-222-21-169.hsd1.il.comcast.net
4 1190 71.56% 0 0.00% 365 7.91% 1 1.37% ns1.hostaplus.net
5 59 3.55% 31 10.00% 314 6.81% 1 1.37% pool-71-168-207-74.cmdnnj.east.verizon.net
6 58 3.49% 31 10.00% 313 6.79% 1 1.37% pool-70-18-178-71.pskn.east.verizon.net
7 12 0.72% 12 3.87% 166 3.60% 4 5.48% 26-204-34-66.cust.propagation.net
8 14 0.84% 8 2.58% 165 3.59% 1 1.37% escher.hmdnsgroup.com
9 14 0.84% 8 2.58% 151 3.27% 1 1.37% www.eel.ufsc.br
10 1 0.06% 1 0.32% 108 2.34% 1 1.37% 18924105052.user.veloxzone.com.br

Top 11 of 19 Total Referrers
# Hits Referrer
1 1190 71.56% http://xirya.com/media/inc/47/pond-facial-care.php
2 144 8.66% - (Direct Request)
3 41 2.47% http://www.hypotheek-optimaal.nl
4 27 1.62% http://www.mortgage-plus-loan.com
5 9 0.54% http://bankruptcy.123thebest.info
6 9 0.54% http://www.keywordspy.com/find-competitor-keywords/davisbackflow.com
7 3 0.18% http://www.keywordspy.com/keyword-research/davisbackflow.com
8 2 0.12% http://www.google.com/search
9 1 0.06% http://www.mortr.net
10 1 0.06% http://www.whois.sc/
11 1 0.06% http://www.whois.sc/davisbackflow.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 24.115.29.246
2 1 50.00% backflow preventer testing

Top 15 of 22 Total User Agents
# Hits User Agent
1 1190 71.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 183 11.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 68 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 58 3.49% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
5 52 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 28 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 21 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 12 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
9 9 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
10 8 0.48% Mediapartners-Google
11 7 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
12 6 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 5 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {1C260113-
14 3 0.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 3 0.18% OCP HRS 1.0

Usage by Country for April 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1515 91.10% 198 63.87% 2645 57.34% Network
2 68 4.09% 68 21.94% 942 20.43% Netherlands
3 47 2.83% 23 7.42% 240 5.20% US Commercial
4 18 1.08% 12 3.87% 582 12.62% Brazil
5 6 0.36% 5 1.61% 139 3.01% Unresolved/Unknown
6 6 0.36% 4 1.29% 56 1.21% Germany
7 2 0.12% 1 0.32% 8 0.18% Seychelles
8 1 0.06% 0 0.00% 0 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01